Your cart is empty, and it looks like you haven’t added anything yet.
When you are going to make your own bra, it’s extremely important to find a right cup size. The length of the bra band can easily be adjusted when trying the bra on. Two measurements are needed; under and full bust. Those measurements are interrelated and constitutes your bra size.
We use the European measurement system in our patterns and to make it easier to choose the right size also for you using inches there are size charts in centimetres as well as in inches.
1. BAND SIZE
Place the measuring tape firmly on the lower edge of the bra horizontal to the floor. Pull the tape snug, especially if the measuring tape goes partly on top of the bra, as in the picture. Compare your measurement to the size chart below.
Actual measurements are on the left in the chart.
Choose your band size
| YOUR ACTUAL MEASUREMENTS | 1. Your band size | ||
| IN CENTIMETRES | IN INCHES | EU | US/UK |
| 68-72 | 26 3/4- 28 3/8 | 70 | 32 |
| 73-77 | 28 3/4-30 5/16 | 75 | 34 |
| 78-82 | 30 11/16-32 1/4 | 80 | 36 |
| 83-87 | 32 11/16-34 1/4 | 85 | 38 |
| 88-92 | 34 5/8-36 1/4 | 90 | 40 |
| 93-97 | 36 5/8-38 3/16 | 95 | 42 |
| 98-102 | 38 9/16-40 3/16 | 100 | 44 |
On the right there are European band sizes used by us and the corresponding US/UKband sizes widely used by bra manufacturers. They add 4-5" to your actual under bust measurement depending on whether it is an even or odd number. We have the 4-5" increase included in the US/UK band sizes on our size charts as well.
But, when you are going to MAKE a bra, you should choose the size based on your actual, accurate, non-rounded measurements and follow your European band size to the next step.
2. CUP SIZE
Measure around your body at the fullest part of your bust; measuring tape horizontal to the floor. Keep the tape in place firmly, but softly.
Now you have two numbers, which lead you to your bra size. Find your full bust measurement in the middle of the numbers at the row corresponding to your band size. And, see the letter above, it’s your cup size
| 1. Band size | 2. Cup size | |||||
| EU (US/UK) | AA | A | B | C | D | DD |
| 70 (32) | 79-83 | 81-85 | 83-87 | 85-89 | 87-91 | 89-93 |
| 75 (34) | 84-88 | 86-90 | 88-92 | 90-94 | 92-96 | 94-98 |
| 80 (36) | 89-93 | 91-95 | 93-97 | 95-99 | 97-101 | 99-103 |
| 85 (38) | 94-98 | 96-100 | 98-102 | 100-104 | 102-106 | 104-108 |
| 90 (40) | 99-103 | 101-105 | 103-107 | 105-109 | 107-111 | 109-113 |
| 95 (42) | 106-110 | 108-112 | 110-114 | 112-116 | 114-118 | |
| 100 (44) | 113-117 | 115-119 | 117-121 | 119-123 | ||
| EU (US/UK) | F | G | H | I | J | K |
| 70 (32) | 91-95 | 93-97 | 95-99 | |||
| 75 (34) | 96-100 | 98-102 | 100-104 | 102-106 | 104-108 | 106-110 |
| 80 (36) | 101-105 | 103-107 | 105-109 | 107-111 | 109-113 | 111-115 |
| 85 (38) | 106-110 | 108-112 | 110-114 | 112-116 | 114-118 | 116-120 |
| 90 (40) | 111-115 | 113-117 | 115-119 | 117-121 | 119-123 | 121-125 |
| 95 (42) | 116-120 | 118-122 | 120-124 | 122-126 | 124-128 | |
| 100 (44) | 121-125 | 123-127 | 125-129 | 127-131 | 129-133 |
You need to Sign in to view this feature
This address will be removed from this list